> ## Documentation Index
> Fetch the complete documentation index at: https://docs.multiliquid.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Deployments

> Deployed contract addresses across mainnet and testnet environments

## Overview

This page lists the deployed contract addresses for the Multiliquid Protocol across all supported networks. Use these addresses to interact with the protocol contracts.

## Ethereum Mainnet

**Network**: Ethereum Mainnet (Chain ID: 1)

### Core Protocol Contracts

| Contract                   | Address                                      |
| :------------------------- | :------------------------------------------- |
| MultiliquidSwap            | `0xD66211cf522Ba23B59789ffF6524c1f03E13E20c` |
| ULTRA Delegate             | `0x95ce23e21561D9284e6af4e6293Bb4F35A0c2fd6` |
| Uniform Labs USDC Delegate | `0x0630582db5a1949509f21B315677C40b9aEb7bDA` |
| Treasury Yield Delegate    | `0x1f2C73a2578B3d49843C9a40f473Ef6768f6d6a3` |
| Treasury USDC Delegate     | `0x8A982eDc1578394Ed03F8b24d3B78A924fCF3Abc` |
| Metalayer USDC Delegate    | `0xD49499321F771E18C5aA0D93152D7E2B20DA5b48` |
| Treasury ERC-20            | `0x6f4E688a151dfA05B20Cb3151e6066d9fd5d7b32` |

### Price Adapters

| Adapter                       | Address                                      | Asset           |
| :---------------------------- | :------------------------------------------- | :-------------- |
| ULTRAAdapter                  | `0x21A20895ec8262b749eB16dE62BBE6fe23345187` | ULTRA           |
| BENJIAdapter                  | `0x04f27ab64370ccD64ef3e27aa13A1b2D479e0308` | BENJI           |
| WTGXXAdapter                  | `0x47f713d79A20b83CcFaf631FBaaf43A90Ec73238` | WTGXX           |
| USTBAdapter                   | `0x055473C83D4Af1D165a44D5AF4E8C95EB12f7E66` | USTB            |
| VBILLAdapter                  | `0x826873065A64cAe7b004B1becC5F0b80A00651b5` | VBILL           |
| USCC Adapter                  | `0x8F9545F4579C724B9945544beef81f3dF1334F4b` | USCC            |
| AA\_FalconXUSDC Price Adapter | `0xb653B9F44Eb103692544EEE8E8cEF6a5529fe8c0` | AA\_FalconXUSDC |

### Stablecoin Price Guardrails

| Registration      | Adapter                                      |
| :---------------- | :------------------------------------------- |
| Uniform Labs USDC | `0xe3997b805a0bD5ff6f2D44dfC35BD99730FF5325` |
| Metalayer USDC    | `0xe3997b805a0bD5ff6f2D44dfC35BD99730FF5325` |
| Treasury USDC     | `0xe3997b805a0bD5ff6f2D44dfC35BD99730FF5325` |

The three USDC registrations share the same USDC price adapter. Treasury Yield does not use a stablecoin price guardrail adapter.

### RWA Token Addresses

| Asset           | Address                                      | Pricing/NAV Method         |
| :-------------- | :------------------------------------------- | :------------------------- |
| ULTRA           | `0x50293DD8889B931EB3441d2664dce8396640B419` | NAV accrues to token       |
| USTB            | `0x43415eB6ff9DB7E26A15b704e7A3eDCe97d31C4e` | NAV accrues to token       |
| BENJI           | `0x3DDc84940Ab509C11B20B76B466933f40b750dc9` | Target \$1.00 NAV          |
| WTGXX           | `0x1feCF3d9d4Fee7f2c02917A66028a48C6706c179` | Target \$1.00 NAV          |
| VBILL           | `0x2255718832bC9fD3bE1CaF75084F4803DA14FF01` | NAV accrues to token       |
| USCC            | `0x14d60E7FDC0D71d8611742720E4C50E7a974020c` | Chainlink price adapter    |
| AA\_FalconXUSDC | `0xC26A6Fa2C37b38E549a4a1807543801Db684f99C` | Credit-vault price adapter |

### Stablecoin Addresses

| Asset          | Address                                      |
| :------------- | :------------------------------------------- |
| USDC           | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` |
| Treasury Yield | `0x6f4E688a151dfA05B20Cb3151e6066d9fd5d7b32` |

Uniform Labs USDC, Metalayer USDC, and Treasury USDC are separate protocol registrations of the same USDC ERC-20.

### Asset IDs

Asset IDs (`bytes32`) are used for all contract interactions with MultiliquidSwap.

**RWA Assets**:

| Asset           | Asset ID                                                             |
| :-------------- | :------------------------------------------------------------------- |
| ULTRA           | `0x2e6e8e8a8e57b239de932d023d4b828ead7c5efab47641f4a9e63fe75a892fcd` |
| WTGXX           | `0xd6f4e7d1065d311484763d3eff16f9b2fb4ddd23fc099d4210f64a09db73fc21` |
| BENJI           | `0x509a71b6090f9efb1ef94c245f59c388968bbaf7c535a026bb5123c821bc547c` |
| USTB            | `0x6f640388b2d2075b1c9f2f195fa3d1e4b26167f5e25357294d44c4b7c877da68` |
| VBILL           | `0x380987a047d6c65f063ded9d8518bb3941db5b3c082f4a3c09e1049b66859ddf` |
| USCC            | `0x9cae6845cba75e8f8e01cfc92ea7b3fe83810159b1a8f258540508ecca5edb29` |
| AA\_FalconXUSDC | `0xd9a6f94ca343fe1aa384ba88ba924cd8d23619123a6dede0407410525b5b8762` |

**Stablecoin Registrations**:

| Asset             | Asset ID                                                             |
| :---------------- | :------------------------------------------------------------------- |
| Uniform Labs USDC | `0x58e27f2731863499e6a23a1662ebeed9041d6b40996ea9ca7f4ebc54201823b4` |
| Treasury Yield    | `0x780a0ed07e618523cabd294ee648537f4d185a074f97ecd50188d7f394e1e927` |
| Metalayer USDC    | `0x2f5c040b301a61f7770bc3ba613522e8d8d60a9f2cecf6721d3870fe6627de8b` |
| Treasury USDC     | `0xfd07a2f44bab2d27f5af4a5a579abfc543010ce2f97597a5e0d9e13be6b1fb26` |

***

## Ethereum Sepolia (Testnet)

**Network**: Ethereum Sepolia (Chain ID: 11155111)
**Status**: Active Testing

**Core Protocol Contracts**:

| Contract                  | Address                                      |
| :------------------------ | :------------------------------------------- |
| MultiliquidSwap (Proxy)   | `0x0cc2ff62B7d5f3584045e12490eA9f5c06Fce43F` |
| MultiliquidSwap (Impl)    | `0x4812719a955889b09C3a8348B8f520FAC94258B7` |
| USDC Delegate (Proxy)     | `0x8De2F6a2A012a4e5A7C73e8ADA7141B0F380B4B0` |
| USDC Delegate (Impl)      | `0x79d99B8e5678e27934b4503da4E9d69316B066dc` |
| Treasury (Proxy)          | `0x072Db736308c58465e9FB0961327bFd4bF28E809` |
| Treasury (Impl)           | `0xFd69198Cb56A38453336F25916138AA176E0cB82` |
| Treasury Delegate (Proxy) | `0x2Eb8EC371E1e76b6718CCD59567c9E158F46a905` |
| Treasury Delegate (Impl)  | `0x3dFDE9F613B919Dc06d95Cc40682d99a13B6a823` |
| Treasury Whitelister      | `0x1C7a203FD77B594f5596bbd518A39783CF14Ad2B` |

**Test Token Addresses**:

| Asset                        | Address                                      | Type            |
| :--------------------------- | :------------------------------------------- | :-------------- |
| Mock USDC                    | `0x092BB220f7Ec652EB871D395D5f957F5f06E1e2D` | Test Stablecoin |
| Mock RWA (with whitelist)    | `0x1b2F0A294a3B8162FB4cB5356c689d296B750609` | Test RWA Token  |
| Mock RWA (without whitelist) | `0x063EE9692eB3E4328a279961922d2e41CB9DAAA8` | Test RWA Token  |

**Price Adapters**:

| Adapter                      | Address                                      |
| :--------------------------- | :------------------------------------------- |
| Mock RWA (with whitelist)    | `0x9Be448606d4970025c20D455fC5e701D2706A20d` |
| Mock RWA (without whitelist) | `0x2b71DFD87e13B97128B20338Cf6Cc64Aa1c5EAC0` |

**Faucets**:

* Sepolia ETH: [https://faucet.quicknode.com/ethereum/sepolia](https://faucet.quicknode.com/ethereum/sepolia)
* Test Tokens: Mint directly using Etherscan's write contract interface

***

## Block Explorers

| Network          | Explorer                                                       |
| :--------------- | :------------------------------------------------------------- |
| Ethereum Mainnet | [https://etherscan.io/](https://etherscan.io/)                 |
| Ethereum Sepolia | [https://sepolia.etherscan.io/](https://sepolia.etherscan.io/) |

***

## Contract Verification

All deployed contracts are verified on their respective block explorers. To verify:

1. Navigate to the contract address on the block explorer
2. Click the "Contract" tab
3. Verify the "Contract Source Code" section shows a green checkmark
4. Review the source code and ABI

***

## Additional RWA Information

### ULTRA (Delta Wellington Ultra Short Treasury On-Chain Fund)

* **Token**: `0x50293DD8889B931EB3441d2664dce8396640B419`
* **Manager**: `0x9056777AD890ECe386D646a5c698a9A6a779000B`
* **NAV Method**: `lastSetMintExchangeRate()` — NAV accrues to token over time

### WTGXX (WisdomTree US Dollar Digital Fund)

* **Ethereum**: `0x1feCF3d9d4Fee7f2c02917A66028a48C6706c179`
* **Arbitrum**: `0xfeb26f0943c3885b2cb85a9f933975356c81c33d`
* **Avalanche**: `0x870FD36B3bf7f5abeEEa2C8D4abdF1dc4E33109d`
* **Base**: `0x5096b85Ed11798fDdCB8b5CB27C399c04689c435`
* **Optimism**: `0x870FD36B3bf7f5abeEEa2C8D4abdF1dc4E33109d`
* **NAV**: Target \$1.00

### BENJI (Franklin OnChain US Government Money Fund)

* **Ethereum**: `0x3DDc84940Ab509C11B20B76B466933f40b750dc9`
* **NAV Method**: `lastKnownPrice()` — Returns 1e18 (\$1.00)
* **Resources**: [https://digitalassets.franklintempleton.com/benji/benji-contracts/](https://digitalassets.franklintempleton.com/benji/benji-contracts/)

### USTB (Superstate Short Duration US Government Securities Fund)

* **Token**: `0x43415eB6ff9DB7E26A15b704e7A3eDCe97d31C4e`
* **NAV Method**: `getChainlinkPrice()` — NAV accrues to token

### VBILL (VanEck Treasury Fund)

* **Token**: `0x2255718832bC9fD3bE1CaF75084F4803DA14FF01`

### USCC

* **Token**: `0x14d60E7FDC0D71d8611742720E4C50E7a974020c`
* **Price Adapter**: `0x8F9545F4579C724B9945544beef81f3dF1334F4b`

### AA\_FalconXUSDC

* **Token**: `0xC26A6Fa2C37b38E549a4a1807543801Db684f99C`
* **Price Adapter**: `0xb653B9F44Eb103692544EEE8E8cEF6a5529fe8c0`

***

<Note>
  This page will be updated as contracts are deployed to additional networks.
  Bookmark this page for the latest deployment information.
</Note>

<Card title="Next: Integration Guide" icon="code" href="/evm/guides/integration">
  Learn how to integrate with deployed contracts
</Card>
